| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 403 | 139 125 | 69 582 | 69 543 | 0,046 $ | Rentable |
| 780 | 122 366 | 58 072 | 64 294 | 0,050 $ | Rentable |
| 587 | 11 853 | 719 | 11 134 | 0,289 $ | Rentable |
| 825 | 858 | 23 | 835 | 3,854 $ | Peu rentable |
Pour chaque indicatif canadien : le nombre de numéros au répertoire, ceux inscrits à la LNNTE, et les prospects appelables restants — avec le coût par prospect appelable au tarif LNNTE de 3 218 $/an.
Actualisé août 18, 2026
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 403 | 139 125 | 69 582 | 69 543 | 0,046 $ | Rentable |
| 780 | 122 366 | 58 072 | 64 294 | 0,050 $ | Rentable |
| 587 | 11 853 | 719 | 11 134 | 0,289 $ | Rentable |
| 825 | 858 | 23 | 835 | 3,854 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 604 | 168 948 | 72 505 | 96 443 | 0,033 $ | Rentable |
| 250 | 162 211 | 74 157 | 88 054 | 0,037 $ | Rentable |
| 778 | 23 371 | 3 761 | 19 610 | 0,164 $ | Rentable |
| 236 | 1 954 | 79 | 1 875 | 1,716 $ | Peu rentable |
| 672 | 76 | 0 | 76 | 42,342 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 204 | 159 381 | 73 902 | 85 479 | 0,038 $ | Rentable |
| 431 | 639 | 11 | 628 | 5,124 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 506 | 322 212 | 125 446 | 196 766 | 0,016 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 709 | 221 377 | 73 343 | 148 034 | 0,022 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 902 | 326 875 | 145 288 | 181 587 | 0,018 $ | Rentable |
| 782 | 124 | 0 | 124 | 25,952 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 867 | 6 059 | 1 161 | 4 898 | 0,657 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 905 | 441 666 | 246 284 | 195 382 | 0,016 $ | Rentable |
| 519 | 304 593 | 159 336 | 145 257 | 0,022 $ | Rentable |
| 416 | 249 942 | 125 464 | 124 478 | 0,026 $ | Rentable |
| 613 | 227 479 | 115 563 | 111 916 | 0,029 $ | Rentable |
| 705 | 185 216 | 88 386 | 96 830 | 0,033 $ | Rentable |
| 289 | 55 864 | 13 891 | 41 973 | 0,077 $ | Rentable |
| 647 | 31 506 | 5 782 | 25 724 | 0,125 $ | Rentable |
| 807 | 33 437 | 14 200 | 19 237 | 0,167 $ | Rentable |
| 226 | 15 668 | 2 720 | 12 948 | 0,249 $ | Rentable |
| 365 | 12 831 | 237 | 12 594 | 0,256 $ | Rentable |
| 343 | 9 542 | 236 | 9 306 | 0,346 $ | Rentable |
| 548 | 8 660 | 132 | 8 528 | 0,377 $ | Rentable |
| 437 | 3 611 | 61 | 3 550 | 0,906 $ | Rentable |
| 249 | 2 090 | 60 | 2 030 | 1,585 $ | Peu rentable |
| 382 | 15 | 0 | 15 | 214,533 $ | Peu rentable |
| 742 | 4 | 0 | 4 | 804,500 $ | Peu rentable |
| 683 | 1 | 0 | 1 | 3 218,000 $ | Peu rentable |
| 753 | 1 | 0 | 1 | 3 218,000 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 418 | 282 614 | 134 144 | 148 470 | 0,022 $ | Rentable |
| 450 | 306 736 | 160 518 | 146 218 | 0,022 $ | Rentable |
| 514 | 175 448 | 75 316 | 100 132 | 0,032 $ | Rentable |
| 819 | 193 791 | 99 744 | 94 047 | 0,034 $ | Rentable |
| 438 | 14 707 | 1 242 | 13 465 | 0,239 $ | Rentable |
| 581 | 9 847 | 1 854 | 7 993 | 0,403 $ | Rentable |
| 579 | 7 703 | 810 | 6 893 | 0,467 $ | Rentable |
| 873 | 3 670 | 189 | 3 481 | 0,924 $ | Rentable |
| 468 | 60 | 2 | 58 | 55,483 $ | Peu rentable |
| 367 | 9 | 0 | 9 | 357,556 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 306 | 107 294 | 47 362 | 59 932 | 0,054 $ | Rentable |
| 639 | 372 | 5 | 367 | 8,768 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 263 | 2 | 0 | 2 | 1 609,000 $ | Peu rentable |
Appelables = numéros du répertoire absents de la LNNTE. Coût par prospect = tarif LNNTE annuel ÷ prospects appelables; « rentable » signifie moins de 1 $ par prospect appelable.
Chaque liste épurée contre la LNNTE avant d'atteindre un composeur.