| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 403 | 139 125 | 69 597 | 69 528 | 0,046 $ | Rentable |
| 780 | 122 366 | 58 092 | 64 274 | 0,050 $ | Rentable |
| 587 | 11 853 | 721 | 11 132 | 0,289 $ | Rentable |
| 825 | 858 | 23 | 835 | 3,854 $ | Peu rentable |
Pour chaque indicatif canadien : le nombre de numéros au répertoire, ceux inscrits à la LNNTE, et les prospects appelables restants — avec le coût par prospect appelable au tarif LNNTE de 3 218 $/an.
Actualisé octobre 3, 2026
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 403 | 139 125 | 69 597 | 69 528 | 0,046 $ | Rentable |
| 780 | 122 366 | 58 092 | 64 274 | 0,050 $ | Rentable |
| 587 | 11 853 | 721 | 11 132 | 0,289 $ | Rentable |
| 825 | 858 | 23 | 835 | 3,854 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 604 | 168 948 | 72 548 | 96 400 | 0,033 $ | Rentable |
| 250 | 162 211 | 74 209 | 88 002 | 0,037 $ | Rentable |
| 778 | 23 371 | 3 775 | 19 596 | 0,164 $ | Rentable |
| 236 | 1 954 | 80 | 1 874 | 1,717 $ | Peu rentable |
| 672 | 76 | 0 | 76 | 42,342 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 204 | 159 381 | 73 931 | 85 450 | 0,038 $ | Rentable |
| 431 | 639 | 12 | 627 | 5,132 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 506 | 322 212 | 125 508 | 196 704 | 0,016 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 709 | 221 377 | 73 381 | 147 996 | 0,022 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 902 | 326 875 | 145 335 | 181 540 | 0,018 $ | Rentable |
| 782 | 124 | 0 | 124 | 25,952 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 867 | 6 059 | 1 161 | 4 898 | 0,657 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 905 | 441 666 | 246 343 | 195 323 | 0,016 $ | Rentable |
| 519 | 304 593 | 159 419 | 145 174 | 0,022 $ | Rentable |
| 416 | 249 942 | 125 503 | 124 439 | 0,026 $ | Rentable |
| 613 | 227 479 | 115 645 | 111 834 | 0,029 $ | Rentable |
| 705 | 185 216 | 88 434 | 96 782 | 0,033 $ | Rentable |
| 289 | 55 864 | 13 911 | 41 953 | 0,077 $ | Rentable |
| 647 | 31 506 | 5 787 | 25 719 | 0,125 $ | Rentable |
| 807 | 33 437 | 14 210 | 19 227 | 0,167 $ | Rentable |
| 226 | 15 668 | 2 729 | 12 939 | 0,249 $ | Rentable |
| 365 | 12 831 | 245 | 12 586 | 0,256 $ | Rentable |
| 343 | 9 542 | 240 | 9 302 | 0,346 $ | Rentable |
| 548 | 8 660 | 137 | 8 523 | 0,378 $ | Rentable |
| 437 | 3 611 | 62 | 3 549 | 0,907 $ | Rentable |
| 249 | 2 090 | 61 | 2 029 | 1,586 $ | Peu rentable |
| 382 | 15 | 0 | 15 | 214,533 $ | Peu rentable |
| 742 | 4 | 0 | 4 | 804,500 $ | Peu rentable |
| 683 | 1 | 0 | 1 | 3 218,000 $ | Peu rentable |
| 753 | 1 | 0 | 1 | 3 218,000 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 418 | 282 614 | 134 698 | 147 916 | 0,022 $ | Rentable |
| 450 | 306 736 | 160 717 | 146 019 | 0,022 $ | Rentable |
| 514 | 175 448 | 75 366 | 100 082 | 0,032 $ | Rentable |
| 819 | 193 791 | 100 157 | 93 634 | 0,034 $ | Rentable |
| 438 | 14 707 | 1 251 | 13 456 | 0,239 $ | Rentable |
| 581 | 9 847 | 1 869 | 7 978 | 0,403 $ | Rentable |
| 579 | 7 703 | 824 | 6 879 | 0,468 $ | Rentable |
| 873 | 3 670 | 203 | 3 467 | 0,928 $ | Rentable |
| 468 | 60 | 2 | 58 | 55,483 $ | Peu rentable |
| 367 | 9 | 0 | 9 | 357,556 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 306 | 107 294 | 47 379 | 59 915 | 0,054 $ | Rentable |
| 639 | 372 | 5 | 367 | 8,768 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 263 | 2 | 0 | 2 | 1 609,000 $ | Peu rentable |
Appelables = numéros du répertoire absents de la LNNTE. Coût par prospect = tarif LNNTE annuel ÷ prospects appelables; « rentable » signifie moins de 1 $ par prospect appelable.
Chaque liste épurée contre la LNNTE avant d'atteindre un composeur.