| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 403 | 139 125 | 69 610 | 69 515 | 0,046 $ | Rentable |
| 780 | 122 366 | 58 118 | 64 248 | 0,050 $ | Rentable |
| 587 | 11 853 | 726 | 11 127 | 0,289 $ | Rentable |
| 825 | 858 | 23 | 835 | 3,854 $ | Peu rentable |
Pour chaque indicatif canadien : le nombre de numéros au répertoire, ceux inscrits à la LNNTE, et les prospects appelables restants — avec le coût par prospect appelable au tarif LNNTE de 3 218 $/an.
Actualisé novembre 17, 2026
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 403 | 139 125 | 69 610 | 69 515 | 0,046 $ | Rentable |
| 780 | 122 366 | 58 118 | 64 248 | 0,050 $ | Rentable |
| 587 | 11 853 | 726 | 11 127 | 0,289 $ | Rentable |
| 825 | 858 | 23 | 835 | 3,854 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 604 | 168 948 | 72 580 | 96 368 | 0,033 $ | Rentable |
| 250 | 162 211 | 74 243 | 87 968 | 0,037 $ | Rentable |
| 778 | 23 371 | 3 781 | 19 590 | 0,164 $ | Rentable |
| 236 | 1 954 | 80 | 1 874 | 1,717 $ | Peu rentable |
| 672 | 76 | 0 | 76 | 42,342 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 204 | 159 381 | 73 972 | 85 409 | 0,038 $ | Rentable |
| 431 | 639 | 12 | 627 | 5,132 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 506 | 322 212 | 125 561 | 196 651 | 0,016 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 709 | 221 377 | 73 441 | 147 936 | 0,022 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 902 | 326 875 | 145 409 | 181 466 | 0,018 $ | Rentable |
| 782 | 124 | 0 | 124 | 25,952 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 867 | 6 059 | 1 162 | 4 897 | 0,657 $ | Rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 905 | 441 666 | 246 441 | 195 225 | 0,016 $ | Rentable |
| 519 | 304 593 | 159 468 | 145 125 | 0,022 $ | Rentable |
| 416 | 249 942 | 125 535 | 124 407 | 0,026 $ | Rentable |
| 613 | 227 479 | 115 686 | 111 793 | 0,029 $ | Rentable |
| 705 | 185 216 | 88 485 | 96 731 | 0,033 $ | Rentable |
| 289 | 55 864 | 13 925 | 41 939 | 0,077 $ | Rentable |
| 647 | 31 506 | 5 792 | 25 714 | 0,125 $ | Rentable |
| 807 | 33 437 | 14 218 | 19 219 | 0,167 $ | Rentable |
| 226 | 15 668 | 2 733 | 12 935 | 0,249 $ | Rentable |
| 365 | 12 831 | 254 | 12 577 | 0,256 $ | Rentable |
| 343 | 9 542 | 243 | 9 299 | 0,346 $ | Rentable |
| 548 | 8 660 | 140 | 8 520 | 0,378 $ | Rentable |
| 437 | 3 611 | 63 | 3 548 | 0,907 $ | Rentable |
| 249 | 2 090 | 63 | 2 027 | 1,588 $ | Peu rentable |
| 382 | 15 | 0 | 15 | 214,533 $ | Peu rentable |
| 742 | 4 | 0 | 4 | 804,500 $ | Peu rentable |
| 683 | 1 | 0 | 1 | 3 218,000 $ | Peu rentable |
| 753 | 1 | 0 | 1 | 3 218,000 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 418 | 282 614 | 135 145 | 147 469 | 0,022 $ | Rentable |
| 450 | 306 736 | 161 056 | 145 680 | 0,022 $ | Rentable |
| 514 | 175 448 | 75 425 | 100 023 | 0,032 $ | Rentable |
| 819 | 193 791 | 100 408 | 93 383 | 0,034 $ | Rentable |
| 438 | 14 707 | 1 261 | 13 446 | 0,239 $ | Rentable |
| 581 | 9 847 | 1 881 | 7 966 | 0,404 $ | Rentable |
| 579 | 7 703 | 852 | 6 851 | 0,470 $ | Rentable |
| 873 | 3 670 | 215 | 3 455 | 0,931 $ | Rentable |
| 468 | 60 | 2 | 58 | 55,483 $ | Peu rentable |
| 367 | 9 | 0 | 9 | 357,556 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 306 | 107 294 | 47 398 | 59 896 | 0,054 $ | Rentable |
| 639 | 372 | 5 | 367 | 8,768 $ | Peu rentable |
| Indicatif | Répertoire | Sur LNNTE | Appelables | Coût / prospect | Verdict |
|---|---|---|---|---|---|
| 263 | 2 | 0 | 2 | 1 609,000 $ | Peu rentable |
Appelables = numéros du répertoire absents de la LNNTE. Coût par prospect = tarif LNNTE annuel ÷ prospects appelables; « rentable » signifie moins de 1 $ par prospect appelable.
Chaque liste épurée contre la LNNTE avant d'atteindre un composeur.