1-866-531-2586 Try the demo Log in
Live DNCL coverage

Coverage by province & area code

For each Canadian area code: how many phonebook numbers there are, how many are on the National DNCL, and how many callable leads remain — with the cost per callable lead at the $3,218/year LNNTE fee.

Refreshed October 12, 2026

4,351,808
Phonebook numbers
1,993,869
On the National DNCL
2,357,939
Callable leads
47
Area codes

Alberta

Area code Phonebook On DNCL Callable Cost / lead Verdict
403 139,125 69,600 69,525 $0.046 Worth it
780 122,366 58,097 64,269 $0.050 Worth it
587 11,853 722 11,131 $0.289 Worth it
825 858 23 835 $3.854 Not worth it

British Columbia

Area code Phonebook On DNCL Callable Cost / lead Verdict
604 168,948 72,552 96,396 $0.033 Worth it
250 162,211 74,223 87,988 $0.037 Worth it
778 23,371 3,776 19,595 $0.164 Worth it
236 1,954 80 1,874 $1.717 Not worth it
672 76 0 76 $42.342 Not worth it

Manitoba

Area code Phonebook On DNCL Callable Cost / lead Verdict
204 159,381 73,936 85,445 $0.038 Worth it
431 639 12 627 $5.132 Not worth it

New Brunswick

Area code Phonebook On DNCL Callable Cost / lead Verdict
506 322,212 125,518 196,694 $0.016 Worth it

Newfoundland & Labrador

Area code Phonebook On DNCL Callable Cost / lead Verdict
709 221,377 73,393 147,984 $0.022 Worth it

Nova Scotia

Area code Phonebook On DNCL Callable Cost / lead Verdict
902 326,875 145,351 181,524 $0.018 Worth it
782 124 0 124 $25.952 Not worth it

Territoires / Nord

Area code Phonebook On DNCL Callable Cost / lead Verdict
867 6,059 1,161 4,898 $0.657 Worth it

Ontario

Area code Phonebook On DNCL Callable Cost / lead Verdict
905 441,666 246,350 195,316 $0.016 Worth it
519 304,593 159,431 145,162 $0.022 Worth it
416 249,942 125,508 124,434 $0.026 Worth it
613 227,479 115,656 111,823 $0.029 Worth it
705 185,216 88,442 96,774 $0.033 Worth it
289 55,864 13,914 41,950 $0.077 Worth it
647 31,506 5,789 25,717 $0.125 Worth it
807 33,437 14,214 19,223 $0.167 Worth it
226 15,668 2,729 12,939 $0.249 Worth it
365 12,831 246 12,585 $0.256 Worth it
343 9,542 241 9,301 $0.346 Worth it
548 8,660 137 8,523 $0.378 Worth it
437 3,611 62 3,549 $0.907 Worth it
249 2,090 62 2,028 $1.587 Not worth it
382 15 0 15 $214.533 Not worth it
742 4 0 4 $804.500 Not worth it
683 1 0 1 $3,218.000 Not worth it
753 1 0 1 $3,218.000 Not worth it

Quebec

Area code Phonebook On DNCL Callable Cost / lead Verdict
418 282,614 134,761 147,853 $0.022 Worth it
450 306,736 160,756 145,980 $0.022 Worth it
514 175,448 75,379 100,069 $0.032 Worth it
819 193,791 100,196 93,595 $0.034 Worth it
438 14,707 1,253 13,454 $0.239 Worth it
581 9,847 1,871 7,976 $0.403 Worth it
579 7,703 830 6,873 $0.468 Worth it
873 3,670 207 3,463 $0.929 Worth it
468 60 2 58 $55.483 Not worth it
367 9 0 9 $357.556 Not worth it

Saskatchewan

Area code Phonebook On DNCL Callable Cost / lead Verdict
306 107,294 47,384 59,910 $0.054 Worth it
639 372 5 367 $8.768 Not worth it

Other

Area code Phonebook On DNCL Callable Cost / lead Verdict
263 2 0 2 $1,609.000 Not worth it

Callable = phonebook numbers not on the National DNCL. Cost per lead = annual LNNTE fee ÷ callable leads; "worth it" means under $1 per callable lead.

Subscribe your area codes

Every list scrubbed against the National DNCL before it reaches a dialer.