| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 403 | 139,125 | 69,582 | 69,543 | $0.046 | Worth it |
| 780 | 122,366 | 58,072 | 64,294 | $0.050 | Worth it |
| 587 | 11,853 | 719 | 11,134 | $0.289 | Worth it |
| 825 | 858 | 23 | 835 | $3.854 | Not worth it |
For each Canadian area code: how many phonebook numbers there are, how many are on the National DNCL, and how many callable leads remain — with the cost per callable lead at the $3,218/year LNNTE fee.
Refreshed August 18, 2026
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 403 | 139,125 | 69,582 | 69,543 | $0.046 | Worth it |
| 780 | 122,366 | 58,072 | 64,294 | $0.050 | Worth it |
| 587 | 11,853 | 719 | 11,134 | $0.289 | Worth it |
| 825 | 858 | 23 | 835 | $3.854 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 604 | 168,948 | 72,505 | 96,443 | $0.033 | Worth it |
| 250 | 162,211 | 74,157 | 88,054 | $0.037 | Worth it |
| 778 | 23,371 | 3,761 | 19,610 | $0.164 | Worth it |
| 236 | 1,954 | 79 | 1,875 | $1.716 | Not worth it |
| 672 | 76 | 0 | 76 | $42.342 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 204 | 159,381 | 73,902 | 85,479 | $0.038 | Worth it |
| 431 | 639 | 11 | 628 | $5.124 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 506 | 322,212 | 125,446 | 196,766 | $0.016 | Worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 709 | 221,377 | 73,343 | 148,034 | $0.022 | Worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 902 | 326,875 | 145,288 | 181,587 | $0.018 | Worth it |
| 782 | 124 | 0 | 124 | $25.952 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 867 | 6,059 | 1,161 | 4,898 | $0.657 | Worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 905 | 441,666 | 246,284 | 195,382 | $0.016 | Worth it |
| 519 | 304,593 | 159,336 | 145,257 | $0.022 | Worth it |
| 416 | 249,942 | 125,464 | 124,478 | $0.026 | Worth it |
| 613 | 227,479 | 115,563 | 111,916 | $0.029 | Worth it |
| 705 | 185,216 | 88,386 | 96,830 | $0.033 | Worth it |
| 289 | 55,864 | 13,891 | 41,973 | $0.077 | Worth it |
| 647 | 31,506 | 5,782 | 25,724 | $0.125 | Worth it |
| 807 | 33,437 | 14,200 | 19,237 | $0.167 | Worth it |
| 226 | 15,668 | 2,720 | 12,948 | $0.249 | Worth it |
| 365 | 12,831 | 237 | 12,594 | $0.256 | Worth it |
| 343 | 9,542 | 236 | 9,306 | $0.346 | Worth it |
| 548 | 8,660 | 132 | 8,528 | $0.377 | Worth it |
| 437 | 3,611 | 61 | 3,550 | $0.906 | Worth it |
| 249 | 2,090 | 60 | 2,030 | $1.585 | Not worth it |
| 382 | 15 | 0 | 15 | $214.533 | Not worth it |
| 742 | 4 | 0 | 4 | $804.500 | Not worth it |
| 683 | 1 | 0 | 1 | $3,218.000 | Not worth it |
| 753 | 1 | 0 | 1 | $3,218.000 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 418 | 282,614 | 134,144 | 148,470 | $0.022 | Worth it |
| 450 | 306,736 | 160,518 | 146,218 | $0.022 | Worth it |
| 514 | 175,448 | 75,316 | 100,132 | $0.032 | Worth it |
| 819 | 193,791 | 99,744 | 94,047 | $0.034 | Worth it |
| 438 | 14,707 | 1,242 | 13,465 | $0.239 | Worth it |
| 581 | 9,847 | 1,854 | 7,993 | $0.403 | Worth it |
| 579 | 7,703 | 810 | 6,893 | $0.467 | Worth it |
| 873 | 3,670 | 189 | 3,481 | $0.924 | Worth it |
| 468 | 60 | 2 | 58 | $55.483 | Not worth it |
| 367 | 9 | 0 | 9 | $357.556 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 306 | 107,294 | 47,362 | 59,932 | $0.054 | Worth it |
| 639 | 372 | 5 | 367 | $8.768 | Not worth it |
| Area code | Phonebook | On DNCL | Callable | Cost / lead | Verdict |
|---|---|---|---|---|---|
| 263 | 2 | 0 | 2 | $1,609.000 | Not worth it |
Callable = phonebook numbers not on the National DNCL. Cost per lead = annual LNNTE fee ÷ callable leads; "worth it" means under $1 per callable lead.
Every list scrubbed against the National DNCL before it reaches a dialer.